Technical Specifications
Internal Trash Chute
Document Name | DWG | |
---|---|---|
Accordion Fire Damper | Accordion Fire Damper DWG | Accordion Fire Damper PDF |
Bottom Hinge Doors Pneumatic Interlock | Bottom Hinge Doors Pneumatic Interlock DWG | Bottom Hinge Doors Pneumatic Interlock PDF |
Cantilever Floor Frame | Cantilever Floor Frame DWG | Cantilever Floor Frame PDF |
Disinfecting and Sanitizing Unit | Disinfecting and Sanitizing Unit DWG | Disinfecting and Sanitizing Unit PDF |
Dual Chutes in One Shaft | Dual Chutes in One Shaft DWG | Dual Chutes in One Shaft PDF |
Floor Clips | Floor Clips DWG | Floor Clips PDF |
Floor Frame with Rubber Isolator Pads | Typical Floor Frame and Isolator Pads DWG | Typical Floor Frame and Isolator Pads PDF |
Intake Plan View | Intake Plan View DWG | Intake Plan View PDF |
Interlock Bottom Hinge Hookup Configuration | Electrical Hookup Configuration DWG | Electrical Hookup Configuration PDF |
Interlock Bottom Hinge Doors | Bottom Hinge 24V Electric Interlock Door DWG | Bottom Hinge 24V Electric Interlock Door PDF |
Louver Box | Louver Box DWG | Louver Box PDF |
Pass Thru | Pass Thru Detail Bottom Hinge DWG | Pass Thru Detail Bottom Hinge PDF |
Rolling Incline Discharge Doors | Rolling Incline Discharge DWG | Rolling Incline Discharge Doors PDF |
Roof Vents and Flashing Configuration | Roof Vents and Flashing Configuration DWG | Roof Vents and Flashing Configuration PDF |
Standard Bottom Hinged Door Sizes | Typical Bottom Hinged Door Sizes DWG | Typical Botton Hinged Door Sizes PDF |
Standard Door Trim Sets | Standard Door Trim Sets | |
Standard Floor Frames | Standard Floor Frames | |
Throat Size Min/Max | Min & Max Throat-Center Sizes DWG | Min & Max Throat-Center Sizes PDF |
Trash Chute Master Specification (Word Doc) | Trash Chute Master Specification (Word Doc) | |
Typical Floor Retaining Flanges | Typical Floor Retaining Flanges | |
Typical Throat Extension | Typical Throat Extension DWG | Typical Throat Extension PDF |
Typical Trash Chute Elevation | Typical Trash Chute Elevation DWG | Typical Trash Chute Elevation PDF |
Technical Specifications
Internal Linen Chute
Document Name | DWG | |
---|---|---|
Cantilever Floor Frame | Cantilever Floor Frame DWG | Cantilever Floor Frame PDF |
Disinfecting and Sanitizing Unit | Disinfecting and Sanitizing Unit DWG | Disinfecting and Sanitizing Unit PDF |
Dual Chutes in One Shaft | Dual Chutes in One Shaft DWG | Dual Chutes in One Shaft PDF |
Floor Clips | Floor Clips DWG | Floor Clips PDF |
Hopper Discharge | Hopper Discharge PDF | |
Intake Plan View | Intake Plan View DWG | Intake Plan View PDF |
Interlock Side Hinge Hookup Configuration | Inter-Lock Side Hinge Hookup Configuration DWG | InterLock Side Hinge Hookup Configuration PDF |
Linen Chute Master Specifications (Word Doc) | Linen Chute Master Specifications (Word Doc) | |
Louver Box | Louver Box DWG | Louver Box PDF |
Min & Max Throat-Center Sizes | Min & Max Throat-Center Sizes DWG | Min & Max Throat-Center Sizes PDF |
Offsets | Offsets DWG | Offsets PDF |
Pass Thru Door Detail Side Hinged Door | Pass Thru Door Detail Side Hinged Door PDF | |
Roof Vents and Flashing Configuration | Roof Vents and Flashing Configuration DWG | Roof Vents and Flashing Configuration PDF |
Standard Door Trim Sets | Standard Door Trim Sets | |
Standard Floor Frames | Standard Floor Frames | |
Standard Hopper Discharge Doors | Hopper Discharge Door PDF | |
Side Hinge Door | Side Hinge Door DWG | Side Hinge Door PDF |
Typical Floor Retaining Flange | Floor Retaining Flange DWG | Floor Retaining Flange PDF |
Typical Linen Chute Elevation | Typical Trash Chute Elevation DWG | Typical Linen Chute Elevation PDF |
Typical Throat Extension | Typical Throat Extension DWG | Typical Throat Extension PDF |
Custom Order Forms
Internal Chute Parts
Document Name | DWG | |
---|---|---|
Custom Door Order Form | Custom Door Order Form | |
Custom Offset Order Form | Offsets DWG | Offsets PDF |
Custom Roof Vent Order Form | Custom Roof Vent Order Form |
Frequently Asked Questions
What is the industry standard diameter for a trash chute, and can I minimize the chance of trash chute jams?
The industry standard trash chute is 24″ diameter with 15″ x 18″ bottom hinged intake doors.
In recent years, larger packing boxes (such as super-sized pizza, television boxes, etc.) have become the number one cause of chute jams. The user attempts to fold up the packaging and tosses it in the trash chute, where it unfolds and gets stuck, causing a chute jam.
Because of this, it is strongly recommend to use a 28″ or 30″ diameter trash chute with the standard 15″ x 18″ bottom hinged intake door to lessen the chances of chute jamming. While larger trash chutes can have larger sized intake doors, sticking with the 15″ x 18″ discourages the forcing of larger items into the chute.
Please explain the UL labeled 1½-hour, maximum 30-minute, 250°F temperature rise test on the intake doors. And is a door with a UL labeled 650°F better constructed?
The testing is performed with a flame source directed to the inside and outside panel of the intake door. For a period of 30 minutes, the temperature on the panels cannot rise more than 250°F.
An intake door with the UL labeled 650°F testing is poorly constructed because in 30 minutes, the temperature rose 400° higher than the 250° rated intake door.
What is the smallest size trash and linen chute that can be specified for my project?
NFPA 82 2019 Chapter 6 states that the minimum size required is 24″ diameter or 22½” square constructed of 16 U.S. gauge minimum thickness of stainless, galvanized, or aluminum coated steel.
Do trash & linen chutes have to vent through the roof?
Trash & linen chutes are required to vent, at full diameter, 3’ about the roof penetration as mandated by NFPA 82 Chapter 6
Are trash and linen chutes required to be straight and plumb, and can trash and linen chutes offset?
NFPA 82 2019 Chapter 6 permits offsets (any offset that is between the top intake and the discharge) of not greater than 15 degrees. Vent offsets (above the top intake) cannot be greater than 90 degrees from plumb..
Note: Offsets must have the approval of the local authority having jurisdiction.
What is the difference between a public access chute and a restricted access chute?
A general/public access chute is a trash chute that is used by the residents and/or the public. These types of chutes are only permitted to have bottom hinged intake doors of limited sizing based on the diameter or cross-sectional area of a square chute. The intake door area cannot be greater than one-third of the cross-sectional area of a square chute, or 44% of the area of a round chute.
A limited/restricted access chute is generally a linen chute that is behind a locked door and is only used by staff or designated personnel. These types of chutes are permitted to have side hinged intake doors with the sizing not to exceed the cross-sectional area of the chute.
Can bottom hinged doors be used on a linen/laundry chute?
It is not recommended. Side hinged intake doors are specified for laundry chutes for two reasons:
- The side hinged intake door will open to 170° and offers a much larger opening to insert large bundles of linen.
- The second reason is that manufacturers will not warranty a bottom hinged door used in this type of application because the door only opens to 60° from plumb and cannot handle the stress and strain of oversized bundles of linen.